PeMa Quadrant · 4th edition · Published August 24, 2026
The Data Foundation in The Agentic AI Era
23 vendors evaluated on market penetration and technology maturity. 10 qualify as Leaders.
23
Vendors evaluated
10
Leaders
3
Moved up since 2025
9
New to the study
10 Leaders · 6 Seasoned · 3 Growth · 4 Challengers

Free for a limited time
Get the full report
Vendor profiles, scores and the full quadrant. Four quick fields.
The PeMa Quadrant
Where all 23 vendors landed
Hover a dot for the vendor, click to open its passport. Drag the slider to replay earlier editions.
Market penetration →
Vendors evaluated
All 23 vendors, and how they moved
| Vendor | Placement | Since 2025 | Headquarters | Vendor passport |
|---|---|---|---|---|
| Blend360 | Leaders | — Held Leader | — | Passport → |
| C5i | Leaders | ▲ From Seasoned | — | Passport → |
| Evalueserve | Leaders | — Held Leader | — | Passport → |
| Fractal Analytics | Leaders | — Held Leader | — | Passport → |
| Indium | Leaders | New | — | Passport → |
| LatentView Analytics | Leaders | — Held Leader | — | Passport → |
| Polestar Analytics | Leaders | — Held Leader | — | Passport → |
| Qubika | Leaders | New | — | Passport → |
| Straive | Leaders | — Held Leader | — | Passport → |
| Tiger Analytics | Leaders | — Held Leader | — | Passport → |
| Aays | Seasoned | — Held Seasoned | — | Passport → |
| Exponentia.ai | Seasoned | ▲ From Challenger | — | Passport → |
| Ganit | Seasoned | ▲ From Challenger | — | Passport → |
| JK Tech | Seasoned | New | — | Passport → |
| Neoware Technology Solutions | Seasoned | New | — | Passport → |
| Simform | Seasoned | New | — | Passport → |
| Aspire Systems | Growth | New | — | Passport → |
| Chetu | Growth | New | — | Passport → |
| Hoonartek | Growth | New | — | Passport → |
| Aventra Group | Challengers | New | — | Passport → |
| Indus Net Technologies | Challengers | — Held Challenger | — | Passport → |
| Konverge AI | Challengers | — Held Challenger | — | Passport → |
| StratLytics | Challengers | — Held Challenger | — | Passport → |
Showing 10 of 23 ·
Editions
4 years of this market
Every edition of the Data Engineering Service Providers PeMa Quadrant since it began in 2023.
Full report · PDF
Get the vendor profiles, scores and full quadrant
Free for a limited time. The PDF arrives in your inbox.
-cover.webp?width=320&quality=75&resize=contain)