PeMa Live · GenAI Observability Tool Providers
How each vendor’s band has changed, edition by edition
Every edition places vendors relative to the others evaluated that year, so we compare bands across years rather than dot positions.
2024 edition · snapshot
59 vendors placed · positions relative to this edition only
Positions are relative to the vendors evaluated in each edition. A dot moving does not by itself mean a vendor improved or declined.
| Vendor | 2024 | Leader |
|---|---|---|
| Acceldata | L | 1× |
| CalypsoAI | L | 1× |
| Cisco (AppDynamics+Splunk) | L | 1× |
| Databricks | L | 1× |
| Datadog | L | 1× |
| Dynatrace | L | 1× |
| Fiddler AI | L | 1× |
| IBM Instana | L | 1× |
| New Relic | L | 1× |
| Nvidia NeMo | L | 1× |
| Robust Intelligence | L | 1× |
| TruEra | L | 1× |
| AgentOps | C | 0× |
| Akira AI | C | 0× |
| Apex | C | 0× |
| Aporia | G | 0× |
| Arize AI | S | 0× |
| Arthur | S | 0× |
| Baserun | C | 0× |
| BricksAI | C | 0× |
| Census | G | 0× |
| Dashdive | C | 0× |
| Dataiku | G | 0× |
| Decube | C | 0× |
| DeepChecks | S | 0× |
| Dynamo AI | S | 0× |
| Elastic | G | 0× |
| Evidently AI | S | 0× |
| Freeplay AI | C | 0× |
| Galileo | S | 0× |
| Giskard | C | 0× |
| Grafana Labs | G | 0× |
| Helicone | C | 0× |
| Honeycomb.io | G | 0× |
| HoneyHive | C | 0× |
| Lakera | C | 0× |
| Langchain | S | 0× |
| Langfuse | S | 0× |
| Lasso Security | C | 0× |
| LLMetrics | C | 0× |
| Lunary | C | 0× |
| Mona Labs | G | 0× |
| Monte Carlo | C | 0× |
| Okahu | C | 0× |
| orq.ai | S | 0× |
| Patronus AI | C | 0× |
| Portkey | C | 0× |
| Prometheus | S | 0× |
| Protect AI | S | 0× |
| Qwak | G | 0× |
| RagaAI Inc | S | 0× |
| RAGAS | C | 0× |
| Scale 3 | C | 0× |
| Sentry | G | 0× |
| Superwise | S | 0× |
| Traceloop | C | 0× |
| Vellum AI | C | 0× |
| Weights & Biases | G | 0× |
| WhyLabs | G | 0× |
No open study right now. Get notified when the next GenAI Observability Tool Providers edition opens.
No vendors or reports associated with this market yet.
FAQ
Questions about this market
In the 2024 GenAI Observability Tool Providers PeMa Quadrant, 12 vendors were placed as Leaders: Acceldata, CalypsoAI, Cisco (AppDynamics+Splunk), Databricks, Datadog, Dynatrace, Fiddler AI, IBM Instana, New Relic, Nvidia NeMo, Robust Intelligence and TruEra.
AIM Research tracks 0 vendors in GenAI Observability Tool Providers, across 1 PeMa edition.
The GenAI Observability Tool Providers PeMa Quadrant has one edition so far, published for 2024.
No GenAI Observability Tool Providers study is scheduled right now. Sign up on this page to be notified when the next edition opens.
